Girls' & Women's Size Charts
Tips for Finding the Perfect Fit
At French Toast, we know kids come in all different sizes and it's called growing up for a reason! We’re here to help you find the perfect fit for your child at any time during the school year.
NEW FEATURE! FIND YOUR FIT
We’ve taken the guesswork out of finding the best fit for your child, so you can shop with confidence. Our exclusive Find Your Fit technology, powered by Bold Metrics, uses Artificial Intelligence to help calculate the best fit based on your inputs. Finally, sizing made simple!
What to do:
- Look for the “Find Your Fit” feature here or on a product page.
- Fill in your child’s measurements (age, height, weight, shoe size).
- We'll recommend their best size.
- Select the preferred size, then add to bag.
Girls' Chart
Size | Size | Age | Height | Weight | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|---|---|---|
PRE-K (2T-4T) | 2T | PRE-K | 35" - 36" | 27 - 28 | 20 1/2" | 21" | 21" | 14" |
PRE-K (2T-4T) | 3T | PRE-K | 37" - 38" | 29 - 32 | 21" | 21 1/2" | 22" | 16" |
PRE-K (2T-4T) | 4T | PRE-K | 39" - 41" | 33 - 36 | 22" | 22" | 23" | 17" |
XS (4-5) | 4 Slim | 3-4 yr | 38" - 40" | 29 - 32 | 21" | 19 1/2" | 22 1/4" | 17" |
XS (4-5) | 5 Slim | 4-5 yr | 41" - 43" | 35 - 39 | 22" | 20" | 22 3/4" | 18 3/4" |
XS (4-5) | 4 | 3-4 yr | 39" - 41" | 33 - 36 | 22" | 22" | 23" | 17" |
XS (4-5) | 5 | 4-5 yr | 42"- 44" | 37 - 40 | 23" | 22 1/2" | 24" | 19" |
S (6-6X) | 6 Slim | 5-6 yr | 44" - 46" | 39 - 42 | 22 1/2" | 20 1/2" | 23 1/4" | 20 1/4" |
S (6-6X) | 6X Slim | 6 yr | 46" - 47" | 42 - 46 | 23" | 21" | 23 3/4" | 22" |
S (6-6X) | 6 | 5-6 yr | 45" - 46 1/2" | 41 - 46 | 24" | 23" | 25" | 20 1/4" |
S (6-6X) | 6X | 6 yr | 47" - 48" | 47 - 50 | 25" | 23 1/2" | 25 3/4" | 22" |
M (7-8) | 7 Slim | 6-8 yr | 48" - 49" | 46 - 52 | 24" | 21 1/4" | 24" | 23" |
M (7-8) | 8 Slim | 7-8 yr | 50" - 52" | 55 - 62 | 25" | 22" | 25" | 24 3/8" |
M (7-8) | 7 | 6-8 yr | 49" - 50" | 51 - 55 | 26" | 23 1/2" | 27 1/2" | 23" |
M (7-8) | 8 | 7-8 yr | 51" - 52" | 56 - 63 | 27" | 24 1/4" | 28 1/2" | 24 1/2" |
L (10-12) | 10 Slim | 9-10 yr | 53" - 55" | 65 - 81 | 26" | 23" | 26 1/2" | 26" |
L (10-12) | 12 Slim | 11-12 yr | 56" - 58" | 79 - 89 | 27 1/2" | 24" | 28" | 27" |
L (10-12) | 10 | 9-10 yr | 53" - 55" | 64 - 74 | 28 1/2" | 25" | 30" | 26" |
L (10-12) | 12 | 11-12 yr | 56" - 58" | 75 - 84 | 30" | 26" | 32" | 27" |
XL (14-16) | 14 Slim | 12-13 yr | 59" - 60" | 93 - 104 | 29" | 25" | 29 1/2" | 29" |
XL (14-16) | 14 | 12-13 yr | 59" - 61" | 88 - 97 | 31 1/2" | 28" | 34" | 29" |
XL (14-16) | 16 | 14yr & up | 62" - 64" | 98 & up | 33" | 30" | 36" | 29 1/2" |
XL (14-16) | 18 | 14yr & up | 65" - 66" | 98 & up | 35 1/2" | 32" | 38" | 29 1/2" |
XXL (18 /20) | 18 | 14yr & up | 65" - 66" | 98 & up | 35 1/2" | 32" | 38" | 29 1/2" |
XXL (18 /20) | 20 | 14yr & up | 67" - 68" | 98 & up | 37 1/4" | 34" | 40" | 29 1/2" |
M PLUS (10 /12) | 10 1/2 | 9-10 yr | 53" - 55" | 81 - 90 | 30" | 28 1/2" | 33" | 25 1/2" |
M PLUS (10 /12) | 12 1/2 | 11-12 yr | 56" - 58" | 91 - 108 | 32" | 30" | 34" | 27" |
L PLUS (14 /16) | 14 1/2 | 12-13 yr | 59" - 60" | 109 - 120 | 33 1/2" | 32" | 36" | 28 1/2" |
L PLUS (14 /16) | 16 1/2 | 14yr & up | 61" - 63" | 121 - 131 | 35" | 34" | 37 1/2" | 29" |
XL PLUS (18 /20) | 18 1/2 | 14yr & up | 64" - 65" | 132 - 142 | 36 1/2" | 35 1/2" | 39" | 29" |
XL PLUS (18 /20) | 20 1/2 | 14yr & up | 65" - 66" | 142 - 160 | 38" | 37" | 40 1/2" | 29" |
38 | 14yr & up | 64" - 67" | 38" | 41 1/2" | 29" | |||
40 | 14yr & up | 64" - 67" | 40" | 43 1/2" | 29" | |||
42 | 14yr & up | 64" - 67" | 42" | 45 1/2" | 29" |
USING A CLOTH MEASURING TAPE
When using a cloth measuring tape, we recommend you measure over undergarments or fitted clothes for the most accurate results. Keep the measuring tape comfortable- not too tight or too loose. Our size charts provide the appropriate sizing based on these 4 key measurements:
- Height - Remove shoes, place feet together and stand straight with back against a wall. Measure from the top of the head to the ground.
- Chest - Stand up straight with arms raised in the air and measure around the fullest part of the chest.
- Waist - Stand up straight and measure around the natural waistline (the narrowest area of the waist).
- Hip - Stand with feet shoulder width apart and measure at fullest point of hips.
Women's Chart
Size | Size | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|
XXS | 0 | 32" | 25 3/4" | 34" | 30 1/2" |
XS | 2 | 33" | 26 3/4" | 35 1/4" | 30 1/2" |
XS | 4 | 34" | 27 3/4" | 36 1/2" | 30 1/2" |
S | 6 | 35 1/4" | 28 1/2" | 37 1/2" | 30 1/2" |
S | 8 | 36 1/4" | 29 1/2" | 38 1/2" | 30 1/2" |
M | 10 | 37 1/4" | 30 1/2" | 39 1/2" | 30 1/2" |
M | 12 | 38 1/4" | 32 1/4" | 41" | 30 1/2" |
L | 14 | 40 3/8" | 34" | 42 1/2" | 30 1/2" |
L | 16 | 42" | 36" | 44 1/2" | 30 1/2" |
XL | 18 | 45" | 41" | 47" | 30 1/4" |
2XL | 20 | 47" | 43 1/4" | 49" | 30 1/4" |
3XL | 22 | 49" | 45 1/2" | 51" | 30" |